| o poor oo OK ooo Good oooo Very G. ooooo Excelent | MUSIC | SOUND | |||||
| A | |||||||
| ABBA | Voulez-Vous | 1979 | ooo | ooo | 05.1993 | CD | |
| ALISON MOYET | ESSEX | 1994 | ooo | ooo | 11.2005 | CD | |
| Annette Peacock | an acrobat's heart | 2000 | oooo | oooo | 11.2005 | CD | |
| Alan Parsons Project | Anthology | 1991 | oooo | oooo | 02.2003 | CD | |
| Tori Amos | Little Earthquakes | 1992 | oooo | oooo | 01.1996 | CD | |
| Under The Pink | 1994 | ooooo | oooo | 02.2003 | CD | ||
| Scarlet's Walk | 2002 | ooo | oooo | 02.2003 | CD | ||
| StrangeLittleGirls | 2001 | oooo | ooo | 01.2003 | CD | ||
| from the choirgirl hotel | 1998 | oooo | oooo | 02.2003 | CD | ||
| BOYS FOR PELE | 1996 | ooooo | oooo | 02.2003 | CD | ||
| Laurie Anderson | THE UGLY ONE WITH THE JEWELS | 1995 | oooo | oooo | 02.2003 | CD | |
| BIG SCIENCE | 1982 | ooo | ooo | 01.2003 | CD | ||
| Aphex Twin | Selected Ambient Works 85-92 | 1992 | oooo | oo | 02.2003 | CD | |
| Richard D. James Album | 1991 | oo | ooo | 02.2002 | CD | ||
| B | |||||||
| Erykah Badu | mama's gun | 1990 | ooooo | oooo | 05.2002 | CD | |
| Patricia Barber | night club | 2000 | ooooo | OOOOO | 02.2003 | CD | |
| Live: A Fortnight in France | 2004 | ooo | oooo | 02.2003 | CD | ||
| George Benson | Giblet Gravy | 1967 | oooo | ooooo | 07.2002 | CD | |
| BJORK | Vespertine | 2001 | ooo | oooo | 02.2003 | CD | |
| POST | 1993 | oooo | oooo | 01.2003 | CD | ||
| STAKKA BO | The Great Blondino | 1995 | oooo | ooo | 02.2003 | CD | |
| BRYAN ADAMS | WAKING UP THE NEIGHBOURS | 1991 | ooo | ooo | 02.2003 | CD | |
| RECKLESS | 1984 | oooo | oooo | 01.2003 | CD | ||
| Meredith Brooks | Deconstruction | 1999 | oo | ooo | 04.2002 | CD | |
| Jackson Browne | LIVES IN THE BALANCE | 1986 | oooo | oooo | 02.1994 | CD | |
| Buckshot LeFonque | Buckshot LeFonque | 1994 | oooo | oooo | 11.2005 | CD | |
| JEFF BUCKLEY | GRACE | 1994 | ooooo | ooooo | 06.2001 | CD | |
| SKETCHES for My Sweetheart The Drunk | 1998 | oooo | oooo | 11.2002 | CD | ||
| KENNY BURRELL | GUITAR FORMS | 1965 | ooo | oooo | 02.2003 | CD | |
| Kate Bush | THE SENSUAL WORLD | 1989 | ooo | oooo | 02.2003 | CD | |
| THE WHOLE STORY | 1986 | oooo | ooo | 01.2003 | CD | ||
| THE RED SHOES | 1993 | oo | ooo | 01.2003 | CD | ||
| BUSTA RHYMES | WHEN DISASTER STRIKES | 1988 | ooo | oooo | 02.2003 | CD | |
| BUTY | PPOOMMAALLUU | 1994 | oooo | oooo | 02.2003 | CD | |
| C | |||||||
| Kim Carnes | MISTAKEN IDENTITY | 1981 | ooo | ooo | 02.2003 | CD | |
| Carpenters | CLOSE TO YOU | ???? | oooo | ooo | 02.2003 | CD | |
| LORI CARSON | where it goes | 1995 | ooooo | oooo | 02.2003 | CD | |
| Nick Cave & The Bad Seeds | the boatman's call | 1997 | ooooo | ooooo | 02.2003 | CD | |
| ERIC CLAPTON | PILGRIM | 1998 | ooo | oooo | 02.2003 | CD | |
| unplugged | 1992 | ooo | ooooo | 01.2003 | CD | ||
| CLIMAX BLUES BAND | Collection '77-'83 | 1992 | oooo | oooo | 02.2003 | CD | |
| John Coltrane | BLUE TRAIN | 1985 | oooo | oooo | 02.2003 | CD | |
| AVISHAI COHEN + | UNITY | 2001 | ooooo | ooooo | 08.2007 | CD | |
| CONTINUO | 2006 | ooooo | oooo | 09.2007 | CD | ||
| Colors | 2000 | ooooo | oooo | 08.2007 | CD | ||
| Marc Cohn | THE RAINY SEASON | 1993 | oooo | oooo | 02.2003 | CD | |
| KING CRIMSON | IN THE COURT OF KING CRIMSON | 1969 | oooo | ooo | 02.2003 | CD | |
| TRACY CHAPMAN | TRACY CHAPMAN | 1988 | ooo | oooo | 02.2003 | CD | |
| matters of the heart | 1992 | ooo | oooo | 01.2003 | CD | ||
| D | |||||||
| DAFT PUNK | DISCOVERY | 2001 | oooo | oooo | 02.2003 | CD | |
| Daryl Hall & John Oates | Daryl Hall & John Oates | 1975 | ooo | oooo | 02.2003 | CD | |
| Rock'n Soul Part I | 1983 | oooo | ooo | 01.2003 | CD | ||
| DAVE MATTHEWS BAND | UNDER THE TABLE DREAMING | 1994 | ooo | ooo | 02.2003 | CD | |
| DREAM THEATER | A Change Of Seasons | 1995 | ooo | oooo | 02.2003 | CD | |
| E | |||||||
| EAGLES | HOTEL CALIFORNIA | 1976 | oooo | oooo | 02.2003 | CD | |
| EARTH, WIND & FIRE | MILLENNIUM | 1993 | ooo | oooo | 02.2003 | CD | |
| ALL'N ALL | 1977 | oooo | oooo | 01.2003 | CD | ||
| FACES | 1980 | oooo | oooo | 01.2003 | CD | ||
| ECSTASY OF ST. THERESA | IN DUST 3 | 1999 | oooo | oooo | 02.2003 | CD | |
| M.Efekt | 33 | 1981 | oooo | oooo | 01.2008 | CD | |
| SHEENA EASTON | THE WORLD OF SHEENA EASTON | 1993 | ooo | oooo | 02.2003 | CD | |
| E L P | Brain Salad Surgery | 1973 | ooo | ooo | 10.2005 | CD | |
| Tarkus | 1971 | ooo | ooo | 10.2005 | CD | ||
| EMIL VIKLICKY QUARTET | 'Round Midnight | 1991 | oooo | ooooo | 02.2003 | CD | |
| En Vogue | EV3 | 1997 | ooo | oooo | 02.2003 | CD | |
| BRIAN ENO | AMBIENT1/MUSIC FOR AIRPORTS | 1978 | oooo | ooo | 02.2003 | CD | |
| APOLLO ATMOSPHERES & SOUNDTRACKS | 1983 | oooo | oooo | 01.2003 | CD | ||
| GLORIA ESTEFAN | GREATEST HITS | 1992 | ooo | ooo | 02.2003 | CD | |
| mi tierra | 1993 | oo | oooo | 01.2003 | CD | ||
| Melisa Etheridge | Yes I Am | 1993 | ooo | oooo | 02.2003 | CD | |
| EverythingbutTheGirl | Temperamental | 1999 | ooo | oooo | 10.2005 | CD | |
| EXTREME II | PORNOGRAFFITTI | 1990 | o | ooo | 02.2003 | CD | |
| F | |||||||
| DONALD FAGEN | KAMAKIRIAD | 1993 | ooo | oooo | 02.1994 | CD | |
| The Flower Kings | Space Revolver | 2000 | oooo | oooo | 08.2005 | CD | |
| Retropolis | 2000 | ooooo | oooo | 08.2005 | CD | ||
| THE RAINMAKER | 2001 | oooo | oooo | 10.2005 | CD | ||
| FLEETWOOD MAC | mirage | 1982 | ooo | ooo | 07.1995 | CD | |
| FRONT 242 | 05:22:09:12 OFF | 1993 | oooo | oooo | 02.2003 | CD | |
| G | |||||||
| Gabrielle | FIND YOUR WAY | 1993 | oo | oooo | 02.2003 | CD | |
| JAN GARBAREK | WORKS | 1984 | oooo | ooooo | 02.2003 | CD | |
| In Praise of Dreams | 2004 | oooo | oooo | 01.2003 | CD | ||
| Jan Garbarek/Kjell Johnsen | AFTENLAND | 1979 | ooo | ooo | 02.2003 | CD | |
| GENESIS | SELLING ENGLAND BY A POUND | 1973 | ooooo | ooo | 02.2003 | CD | |
| A Trick of the Tail | 1976 | ooo | ooo | 01.2003 | CD | ||
| FOXTROT | 1972 | oooo | ooo | 01.2003 | CD | ||
| Lamb Lies Down on Broadway | 1974 | ooooo | oo | 07.2005 | CD | ||
| Nursery Crime | 1971 | ooo | ooo | 07.2005 | CD | ||
| Trespass | 1970 | ooooo | ooo | 07.2005 | CD | ||
| WIND AND WUTHERING | 1977 | oooo | ooo | 11.2005 | CD | ||
| abacap | 1981 | ooo | oooo | 11.2005 | CD | ||
| David Gray | White Ladder | 1998 | oooo | oooo | 02.2003 | CD | |
| H | |||||||
| Daryl Hall | soul alone | 1993 | ooo | oooo | 02.2003 | CD | |
| PJ HARVEY | STORIES FROM THE CITY, STORIES FROM THE SEA | 2000 | oooo | oooo | 02.2003 | CD | |
| HEART | BAD ANIMALS | 1987 | ooo | oooo | 02.2003 | CD | |
| Dreamboat Annie | 1976 | oooo | oooo | 10.2005 | CD | ||
| LITTLE QUEEN | 1977 | oooo | oooo | 11.2005 | CD | ||
| HEAVEN 17 | THE LUXURY GAP | 1982 | oooo | oooo | 02.2003 | CD | |
| Holly Cole Trio | Girl Talk | 1990 | oooo | OOOOO | 02.2003 | CD | |
| JAROMÍR HONZÁK QUINTET | PRESENT PAST | 2003 | ooooo | ooooo | 04.2003 | CD | |
| J | |||||||
| Joe Jackson | LIVE 1980/86 | 1988 | ooo | oooo | 02.1996 | CD | |
| Body and Soul | 1984 | oooo | ooooo | 01.1995 | CD | ||
| Night and Day | 1982 | ooo | oooo | 01.1995 | CD | ||
| Jamiroquai | Emergenci On Planet Earth | 1993 | ooo | oooo | 06.1995 | CD | |
| AL JARREAU | TENDERNESS | 1994 | oooo | ooooo | 10.2002 | CD | |
| Anna Maria Jopek | Anna Maria Jopek | 2007 | oooo | oooo | 10.2002 | CD | |
| K | |||||||
| Patricia Kaas | je te dis vous | 1993 | oooo | oooo | 01.1996 | CD | |
| Keith Jarrett Gary Peacock Jack DeJohnette | up for it | 2003 | ooo | oooo | 11.2005 | CD | |
| Carole King | Tapestry | 1971 | ooooo | oooo | 02.2003 | CD | |
| DIANA KRALL | ONLY TRUST YOUR HEART | 1995 | ooo | ooooo | 02.2003 | CD | |
| THE GIRL IN THE OTHER ROOM | 2004 | ooooo | ooooo | 01.2008 | CD | ||
| When I look in your eyes | 1999 | oooo | ooooo | 01.2008 | CD | ||
| live in Paris | 2002 | ooooo | OOOOO | 01.2008 | CD | ||
| from this moment on | 2006 | ooo | oooo | 01.2008 | CD | ||
| LENNY KRAVITZ | MAMA SAID | 1991 | oooo | oooo | 02.1996 | CD | |
| LET LOVE RULE | 1989 | oooo | oooo | 01.1996 | CD | ||
| k's CHOICE | paradise in me | 1995 | ooo | oooo | 08.2005 | CD | |
| L | |||||||
| LEVEL 42 | WORLD MACHINE | 1995 | ooo | ooo | 02.2003 | CD | |
| Donna Lewis | now in a minute | 1996 | ooo | ooooo | 02.2003 | CD | |
| Blue Planet | 1998 | ooo | ooooo | 01.2003 | CD | ||
| M | |||||||
| MAJEROVY BRZDOVE TABULKY | BABI JAN | 1998 | ooo | ooo | 02.2003 | CD | |
| MANFRED MANN'S EARTH BAND | THE VERY BEST OF VOL.1 & 2 | 1993 | ooooo | oooo | 03.1996 | CD | |
| THE MARS VOLTA | FRANCES THE MUTE | 2005 | oooo | oooo | 12.2005 | CD | |
| Marsyas | Jen Tak | 1988 | oooo | oooo | 02.2003 | CD | |
| MARTIKA | Martika | 1988 | ooo | oooo | 05.1994 | CD | |
| MARTIKA'S KITCHEN | 1991 | ooo | oooo | 05.1994 | CD | ||
| KATHY MATTEA | WALKING AWAY A WINNER | 1994 | oo | oooo | 02.2003 | CD | |
| MAXWELL'S URBAN HANG SUITE | 1996 | ooo | oooo | 02.2003 | CD | ||
| Brad Mehldau | introducing | 1995 | oooo | oooo | 12.2003 | CD | |
| Elegiac Cycle | 1999 | oooo | ooooo | 02.2005 | CD | ||
| The Art of the Trio, Vol. 4: Back at the Vanguard | 1999 | ooooo | ooooo | 02.2005 | CD | ||
| The Art of the Trio, Vol. 5: Live at the Village Vanguard | 2001 | ooooo | ooooo | 02.2005 | CD | ||
| The Art of the Trio, Vol. 1 | 1997 | oooo | ooooo | 08.2005 | CD | ||
| Places | 2002 | oooo | ooooo | 10.2006 | CD | ||
| Al Di Meola | Kiss My Axe | 1991 | ooo | oooo | 09.1997 | CD | |
| The Manhattan Years | 1992 | oooo | oooo | 01.1996 | CD | ||
| Me'shell Ndegeocello | peace beyond passion | 1996 | oooo | ooo | 10.2006 | CD | |
| COMFORT WOMAN | 2003 | oooo | oooo | 10.2006 | CD | ||
| Midnight Oil | Blue Sky Mining | 1990 | ooo | oooo | 02.1993 | CD | |
| Joni Mitchel | Blue | 1986 | oooo | oooo | 11.2002 | CD | |
| Hejira | 1971 | oooo | ooo | 02.2003 | CD | ||
| For The Roses | 1972 | oooo | oooo | 02.2003 | CD | ||
| Travelogue | 2002 | oooo | oooo | 12.2004 | CD | ||
| Court and Spark | 1974 | oooo | oooo | 03.2005 | CD | ||
| Hissing of Summer Lawns | 1975 | oooo | oooo | 07.2005 | CD | ||
| DOG EAT DOG | 1985 | oo | ooo | 11.2005 | CD | ||
| The Moody Blues | Gratest Hits | 1989 | oooo | oooo | 11.2005 | CD | |
| VAN MORRISON | No Guru, no Method, no Teacher | 1986 | oooo | oooo | 04.2000 | CD | |
| ASTRAL WEEKS | 1968 | ooooo | oooo | 02.2003 | CD | ||
| MOONDANCE | 1970 | oooo | oooo | 02.2003 | CD | ||
| monkey business | resistance is futile | 2003 | oooo | oooo | 01.2008 | CD | |
| KISS ME ON MY EGO | 2005 | oooo | oooo | 01.2008 | CD | ||
| why be IN when you could be OUT | 2000 | oooo | oooo | 02.2002 | CD | ||
| Save The Robots | 2001 | oooo | oooo | 02.2002 | CD | ||
| GARY MOORE | BLUES ALIVE | 1993 | oooo | ooo | 02.2003 | CD | |
| BALLADS & BLUES 1982 - 1994 | 1994 | ooo | ooo | 01.2003 | CD | ||
| Alanis Morissette | under rug swept | 2002 | oo | oooo | 02.2003 | CD | |
|
Muddy Waters |
The Essential Collection | 2000 | oooo | oooo | 05.2002 | CD | |
|
Róisín Murphy |
Overpowered | 2007 | oooo | ooo | 08.2008 |
CD | |
| N | |||||||
| Nerez | NA VARENY NUDLI | 1988 | oooo | ooooo | 02.2003 | CD | |
| New Radicals | Maybe You've Been Brainwashed Too | 1998 | oooo | oooo | 11.1999 | CD | |
| Nine Inch Nails | the downward spiral | 1994 | oooo | ooo | 02.2003 | CD | |
| Stevie Nicks | The Wild Heart | 1983 | ooooo | oooo | 02.2003 | CD | |
| Jaromír Nohavica | Divné století | 1996 | ooooo | OOOOO | 02.2003 | CD | |
| MOJE SMUTNE SRDCE | 2000 | ooo | oooo | 01.2003 | CD | ||
| Stina Nordenstam | And She Closed Her Eyes | 1994 | ooooo | oooo | 02.2003 | CD | |
| PEOPLE ARE STRANGE | 1998 | oooo | ooo | 01.2003 | CD | ||
| O | |||||||
| MIKE OLDFIELD | HERGEST RIDGE | 1974 | oooo | oooo | 02.2003 | CD | |
| P | |||||||
| Paatos | Kallocain | 2004 | ooo | oooo | 08.2005 | CD | |
| Pain of Salvation | Remedy Lane | 2002 | oooo | oooo | 08.2005 | CD | |
| PAT METHENY GROUP | STILL life (talking) | 1987 | ooo | oooo | 02.2003 | CD | |
| IMAGINARY DAY | 1997 | ooo | ooo | 07.2002 | CD | ||
| PAW | Death to Traitors | 1995 | ooo | oooo | 02.2003 | CD | |
| PEARL JAM | TEN | 1992 | ooo | oooo | 02.2003 | CD | |
| PLACEBO | PLACEBO | 2000 | oooo | ooo | 07.2002 | CD | |
| PORTISHEAD | PORTISHEAD | 1997 | oooo | oooo | 02.2003 | CD | |
| PREFAB SPROUT | FROM LANGLEY PARK TO MEMPHIS | 1988 | oooo | oooo | 02.2003 | CD | |
| Prince | AROUND THE WORLD IN A DAY | 1985 | oooo | ooo | 11.2005 | CD | |
| Psí vojáci | LEITMOTIV | 1991 | oooo | oooo | 02.2003 | CD | |
| U sousedu vyje pes | 2001 | ooo | ooo | 01.2003 | CD | ||
| Mysi v poli a jine pribehy | 2001 | oooo | oooo | 01.2003 | CD | ||
| Q | |||||||
| QUEEN | Greatest Hits | 2000 | ooo | ooo | 04.2003 | CD | |
| Greatest Hits II | 2001 | oo | ooo | 04.2003 | CD | ||
| R | |||||||
| RADIOHEAD | the bends | 1995 | oooo | oooo | 02.2003 | CD | |
| Pablo Honey | 1993 | ooo | ooo | 07.2005 | CD | ||
| Lou Reed / John Cale | Songs For Drella | 1990 | oooo | oooo | 02.2003 | CD | |
| Lou Reed | NEW YORK | 1988 | ooo | oooo | 10.2005 | CD | |
| LIONEL RICHIE | BACK TO FRONT | 1992 | ooo | ooo | 02.2003 | CD | |
| LITTLE RIVER BAND | GREATEST HITS | 1982 | ooo | oooo | 02.2003 | CD | |
| ROBERT BALZAR TRIO | OVERNIGHT | 2005 | oooo | ooooo | 12.2005 | CD | |
| KURT ROSENWINKEL | DEEP SONG | 2005 | ooooo | ooooo | 11.2006 | CD | |
| Rush | Hemispheres | 1978 | oooo | ooo | 02.2003 | CD | |
| GRACE UNDER PRESSURE | 1984 | ooo | ooo | 01.2003 | CD | ||
| ALL THE WORLD'S a STAGE | 1976 | ooo | o | 01.2003 | CD | ||
| ROLL THE BONES | 1991 | oo | ooo | 01.2003 | CD | ||
| HOLD YOUR FIRE | 1987 | ooo | ooo | 01.2003 | CD | ||
| a farewell to kings | 1977 | oooo | oooo | 01.2003 | CD | ||
| PERMANENT WAVES | 1980 | oooo | oooo | 01.2003 | CD | ||
| SIGNALS | 1982 | oooo | oooo | 10.2005 | CD | ||
| S | |||||||
| Sade | The Best of | 1994 | ooooo | ooooo | 02.2003 | CD | |
| John Scofield & ... | ... quartet plays live | 1993 | oooo | ooo | 02.2003 | CD | |
| WORKS FOR ME | 19?? | oooo | oooo | 01.2003 | CD | ||
| SHAKATAK | STREET LEVEL | 1992 | oo | ooo | 02.2003 | CD | |
| NINA SIMONE | THE BEST OF NINA SIMONE | 1989 | oooo | oooo | 02.2003 | CD | |
| David Sylvian | dead Bees on a Cake | 1999 | ooooo | oooo | 02.2003 | CD | |
| Secrets of the Beehive | 1987 | ooooo | oooo | 01.2003 | CD | ||
| SKLEP | VYKOPAVKY | 1997 | oooo | oooo | 02.2003 | CD | |
| St Germain | TOURIST | 2000 | oo | o | 03.2002 | CD | |
| STARSHIP | Greatest Hits (Ten Years and Change 1979-1991) | 1991 | oooo | ooo | 05.2001 | CD | |
| Stereo MC'S | SUPERNATURAL | 1990 | ooo | ooo | 02.2003 | CD | |
| CONNECTED | 1992 | oooo | ooo | 01.2003 | CD | ||
| MIKE STERN | Who Let The Cats Out | 2006 | oooo | ooooo | 10.2006 | CD | |
| STYX | PARADISE THEATER | 1980 | oooo | oooo | 02.2003 | CD | |
| boat on the river | 1987 | oooo | ooo | 01.2003 | CD | ||
| T | |||||||
| TARA FUKI | piosenki do snu | 2001 | oooo | ooooo | 02.2003 | CD | |
| TATA BOJS | Futuretro | 2000 | ooo | oooo | 02.2003 | CD | |
| The afghan whigs | black love | 1996 | oooo | oooo | 02.2002 | CD | |
| 1965 | 1998 | oooo | oooo | 10.2001 | CD | ||
| The Gathering | Nightime Birds | 1997 | ooo | ooo | 02.2003 | CD | |
| The Smashing Pumpkins | Mellon Collie | 1995 | oooo | ooo | 02.2003 | CD | |
| and the Infinitive Sadness | ooo | oooo | 01.2003 | CD | |||
| siamese dream | 1993 | oooo | oooo | 01.2003 | CD | ||
| gish | 1991 | oooo | oooo | 01.2003 | CD | ||
| THE POLICE | GREATEST HITS | 1992 | oooo | oooo | 02.2003 | CD | |
| TOM PETTY & THE HEARTBREAKERS | Live in Gainesville | 1993 | oooo | oo | 02.2003 | CD | |
| FULL MOON FEVER | 1989 | oooo | ooo | 01.2003 | CD | ||
| THE STYLE COUNCIL | CAFE BLUE | 1984 | oooo | oooo | 02.2003 | CD | |
| HERE'S SOME THAT GOT AWAY | 1993 | ooooo | ooooo | 01.2003 | CD | ||
| Filip Topol | Strepy | 1999 | oooo | oooo | 02.2003 | CD | |
| Filip Topol & Agon Orchestra | 2001 | oo | oooo | 03.2002 | CD | ||
| TOTO | TOTO IV | 1982 | ooo | ooo | 02.2003 | CD | |
| TOTO | 1978 | oooo | ooo | 01.2003 | CD | ||
| TURN BACK | 1981 | oooo | ooo | 01.2003 | CD | ||
| erik truffaz | mantis | 2001 | ooo | ooooo | 11.2006 | CD | |
| V | |||||||
| VANGELIS | THEMES | 1989 | oooo | oooo | 02.2003 | CD | |
| GINO VANNELLI | LIVE | 1991 | oooo | ooooo | 02.2003 | CD | |
| nightwalker | 1981 | ooo | oooo | 01.2003 | CD | ||
| SUZANNE VEGA | SUZANNE VEGA | 1985 | oooo | oooo | 02.2003 | CD | |
| VERTIGO QUINTET | Live u Staré Paní | 2006 | ooooo | oooo | 05.2007 | CD | |
| - | 2005 | ooo | oooo | 05.2007 | CD | ||
| W | |||||||
| TOM WAITS | CLOSING TIME | 1973 | oooo | oooo | 02.2003 | CD | |
| RAIN DOGS | 1985 | oooo | oooo | 01.2003 | CD | ||
| Wasilewski M., Kurkiewicz S., Miskiewics M. | TRIO | 2005 | ooooo | OOOOO | 08.2005 | CD | |
| The Waterboys | THE BEST OF '81-'90 | 1991 | oooo | oooo | 02.2003 | CD | |
| ROGER WATERS | AMUSED TO DEATH | 1992 | oooo | ooooo | 02.2003 | CD | |
| RADIO K.A.O.S | 1987 | ooo | oooo | 02.2002 | CD | ||
| WEATHER REPORT | LIVE IN TOKYO | 1996 | oooo | o | 02.2003 | CD | |
| Heavy Weather | 1977 | ooo | ooo | 12.2004 | CD | ||
| 1971 | oooo | oooo | 12.2004 | CD | |||
| CASSANDRA WILSON | belly of the sun | 2002 | oooo | ooooo | 02.2003 | CD | |
| traveling miles | 1999 | oooo | oooo | 03.2002 | CD | ||
| New Moon Daughter | 1995 | ooo | ooooo | 08.2007 | CD | ||
| BLUE LIGHT 'TIL DOWN | 1993 | ooo | ooooo | 08.2007 | CD | ||
| GLAMOURED | 2003 | oooo | ooooo | 08.2007 | CD | ||
| Ophelie Winter | Soon | 1994 | oo | ooo | 02.2003 | CD | |
| WORKING WEEK | WORKING NIGHTS | 1985 | ooo | oooo | 02.2003 | CD | |
| Y | |||||||
| YES | Tales From Topographic Oceans | 1973 | oooo | oooo | 08.2005 | CD | |
| 90125 | 1983 | ooo | oooo | 08.2005 | CD | ||
| Goin for the One | 1977 | ooo | oooo | 08.2005 | CD | ||
| Close to the Edge | 1972 | oooo | oooo | 08.2005 | CD | ||
| Drama | 1980 | oooo | oooo | 10.2005 | CD | ||
| Tormato | 1978 | ooo | oooo | 10.2005 | CD |